Contentbox headline
Orshabaal voltar

Experiência: 10000
Velocidade: 680
Vida: 30000

Summonable: false
Convinceable: false

Armor: 100
Defense: 110


Items drop
* Item Max. Chance * Item Max. Chance
gold coin 100 0% platinum coin 75 0%
demonic essence 1 18% demon horn 1 12%
ring of healing 1 13% protection amulet 1 4.5%
might ring 1 12% giant sword 1 12.5%
fire axe 1 9% devil helmet 1 8%
magic plate armor 1 12% golden legs 1 8%
stone skin amulet 1 4% mastermind shield 1 1%
thunder hammer 1 13.5% orshabaal's brain 1 20%
robe of the underworld 1 12% gold coin 100 0%
gold coin (bag) 100 0% small amethyst (bag) 20 0%
small emerald (bag) 20 0% small sapphire (bag) 20 0%
small diamond (bag) 10 0% black pearl (bag) 15 0%
white pearl (bag) 15 0% coconut (bag) 12 0%
gold ingot (bag) 1 8% ring of the sky (bag) 1 12%
death ring (bag) 1 6% stealth ring (bag) 1 6.5%
gold ring (bag) 1 8% golden mug (bag) 1 7.5%
purple tome (bag) 1 3.7% magic lightwand (bag) 1 6%
life crystal (bag) 1 6% crystal necklace (bag) 1 1.5%
ancient amulet (bag) 1 5% silver dagger (bag) 1 15.5%
golden sickle (bag) 1 4.5% dragon hammer (bag) 1 4.5%
wand of decay (bag) 1 2.5% volcanic rod (bag) 1 2.5%
boots of haste (bag) 1 8% platinum amulet (bag) 1 4.5%
silver amulet (bag) 1 13% demon shield (bag) 1 15.5%
crystal ball (bag) 1 2.5% teddy bear (bag) 1 14.5%
blue gem (bag) 1 4.5% green gem (bag) 1 4.5%
orb (bag) 1 12% skull staff (bag) 1 5%
two handed sword (bag) 1 8% ice rapier (bag) 1 7.5%
ice rapier (bag) 1 7.5%

Monster of the Week Monster Pedestal and Players Online Box
4
Players Online

Become Premium!

Top Highscores
1 - Brutim Tomalhe
1 167, Royal Paladin
2 - Lurer
152, Elite Knight
3 - Mauricio Filho
151, Elder Druid
4 - Gaucho
151, Elder Druid
5 - Robot Jefe
151, Elite Knight